# Who runs Cornelius

> The Cornelius town staff directory: 33 people, with department, job title and published contact details.

33 people across 7 departments.

| Name | Title | Department | Email | Phone |
|---|---|---|---|---|
| Cheryl Beggs | Benefits/Payroll Coordinator | Finance | cbeggs@cornelius.org | (704) 892-6031 ext. 122 |
| Cindy Johnston | Assistant Finance Director | Finance | cjohnston@cornelius.org | (704) 892-6031 ext. 104 |
| Julie Niswonger | Finance Director | Finance | jniswonger@cornelius.org | (704) 892-6031 ext. 123 |
| Madison Combs | Senior Accounting Technician | Finance | mcombs@cornelius.org | (704) 892-6031 ext. 120 |
| Andrea Clemmer | Human Resources Director | Manager's Office | aclemmer@cornelius.org | (704) 892-6031 ext. 103 |
| Andrew Grant | Town Manager | Manager's Office | agrant@cornelius.org | (704) 892-6031 ext. 172 |
| Cynthia Broomfield | Deputy Town Manager | Manager's Office | cbroomfield@cornelius.org | (704) 892-6031 ext. 167 |
| Emma Daeschner | Public Information Officer | Manager's Office | edaeschner@cornelius.org | (704) 892-6031 ext. 102 |
| Lori Harrell | Town Clerk | Manager's Office | lharrell@cornelius.org | (704) 892-6031 ext. 105 |
| Wayne Herron | Deputy Town Manager | Manager's Office | wherron@cornelius.org | (704) 892-6031 ext. 111 |
| Colin Furcht | Commissioner | Mayor & Board of Commissioners | cfurcht@cornelius.org | - |
| Denis Bilodeau | Mayor | Mayor & Board of Commissioners | dbilodeau@cornelius.org | - |
| Michael Osborne | Mayor Pro Tempore | Mayor & Board of Commissioners | mosborne@cornelius.org | - |
| Robert Carney | Commissioner | Mayor & Board of Commissioners | rcarney@cornelius.org | - |
| Scott Higgins | Commissioner | Mayor & Board of Commissioners | shiggins@cornelius.org | - |
| Susan Johnson | Commissioner | Mayor & Board of Commissioners | srjohnson@cornelius.org | - |
| Aaron Tucker | Senior Planner | Planning | atucker@cornelius.org | (704) 896-2460 ext. 113 |
| David Cole | Assistant Director | Planning | dcole@cornelius.org | ext. 114 |
| Rechelle Ward | Administrative Assistant | Planning | rward@cornelius.org | (704) 896-2460 ext. 110 |
| Rox Burhans | Director | Planning | rburhans@cornelius.org | ext. 117 |
| Teresa Harvey | Planning Technician | Planning | tharvey@cornelius.org | ext. 116 |
| Amy Quinn | Administrative Assistant to Chief of Police | Police | aquinn@corneliuspd.org | - |
| April Beckman | Records Manager | Police | abeckman@corneliuspd.org | - |
| Bryanna Honeycutt | Records Clerk | Police | bhoneycutt@corneliuspd.org | - |
| Daniel Little | Communications Supervisor | Police | dlittle@corneliuspd.org | - |
| David Baucom | Chief | Police | dbaucom@corneliuspd.org | - |
| Jennifer Thompson | Deputy Chief | Police | jthompson@corneliuspd.org | - |
| Reginald Vanzant | Captain, Support Services | Police | rvanzant@corneliuspd.org | - |
| Katie DeMatthew | Assistant Public Works Director | Public Works | kdematthew@cornelius.org | (704) 892-6031 ext. 151 |
| Steve Bridges | Public Works Director | Public Works | sbridges@cornelius.org | ext. 133 |
| Danny Abraham | IT Technician, Police Surveillance | Technology Operations | dabraham@cornelius.org | - |
| Matt Taylor | Director | Technology Operations | mtaylor@cornelius.org | (704) 892-6031 ext. 217 |
| Mike Hiskey | Network Administrator | Technology Operations | mhiskey@cornelius.org | - |

---

Names, titles and contact details are exactly as the town publishes them. No town publishes reporting lines, so any hierarchy shown on the HTML page is inferred from job titles and is labelled as inferred there. This table makes no such inference.

Retrieved from https://lake-norman-development.pages.dev. Built 2026-08-17.
