# NCDOT road, bike and transit projects around Lake Norman

> State Transportation Improvement Program projects whose line or point touches Mooresville, Davidson, Cornelius or Huntersville town limits.

82 NCDOT STIP projects touch the four towns. NCDOT publishes no phase, so none is given; its status note is quoted as written. Cost is NCDOT's total remaining estimated cost. Years are fiscal years as NCDOT publishes them, some of them words such as NOT FUNDED.

| STIP ID | Route | Mode | Towns | Right of way | Construction let | Remaining cost | Status note |
|---|---|---|---|---|---|---|---|
| BL-0003 | West Branch Nature Preserve | Bike & Ped | Davidson | 2028 | 2028 | $2,115,000 | WEST BRANCH NATURE PRESERVE - RIVER RUN NEIGHBORHOOD |
| BL-0009 | NC 152 (North Main Street) | Bike & Ped | Mooresville | 2026 | 2027 | $1,484,000 | - |
| BL-0010 | The Park - Huntersville Greenway | Bike & Ped | Huntersville | 2026 | 2027 | $3,492,000 | $181K IN STBG-DA FUNDS SWAPPED FOR $181K IN TAP-ANYAREA FUNDS ON 5-17-23. $1.3M IN BGDA FUNDS SWITCHED WITH $1.3M IN BGANY FUNDS AS PART OF FUND SWAP 8-5-2025. |
| BL-0013 | Moore Avenue | Bike & Ped | Mooresville | - | 2026 | $2,000,000 | $1.2M IN STBG-DA FUNDS SWAPPED FOR $1.2M IN TAP-ANYAREA FUNDS ON 5-17-23. |
| BL-0055 | New Route | Bike & Ped | Mooresville | - | 2026 | $2,444,000 | $1.833M IN STBG-DA FUNDS SWAPPED FOR $1.833M IN TAP-ANYAREA FUNDS ON 5-17-23 |
| BL-0056 | SR 2162 (White Oak Road); Maple Avenue; McNeely Avenue; Rocky River School Road | Bike & Ped | Mooresville | 2027 | 2029 | $2,639,000 | - |
| BL-0080 | Huntersville | Bike & Ped | Huntersville | - | 2025 | $3,250,000 | - |
| BL-0082 | NC 115 | Bike & Ped | Mooresville | 2027 | 2029 | $4,873,000 | $2.078M IN TADA FUNDS SWITCHED WITH $2.078M IN TAANY FUNDS AS PART OF FUND SWAP 12-12-24. |
| BL-0096 | Beaty Street | Bike & Ped | Davidson | 2026 | 2028 | $3,492,000 | - |
| BL-0119 | McDowell Creek Greenway | Bike & Ped | Huntersville | - | 2027 | $6,100,000 | $3.095M IN BGDA FUNDS SWITCHED WITH $3.095M IN BGANY FUNDS AS PART OF FUND SWAP 8-5-2025. |
| BL-0122 | Patterson Heights | Bike & Ped | Mooresville | - | 2028 | $3,158,000 | $518K IN BGDA FUNDS SWITCHED WITH $518K IN BGANY FUNDS AS PART OF FUND SWAP 8-5-2025. |
| BL-0159 | SR 1306 (Rinehardt Road) | Bike & Ped | Mooresville | 2027 | 2029 | $3,188,000 | - |
| BL-0160 | NC 152 (North Main Street) | Bike & Ped | Mooresville | 2027 | 2029 | $1,565,000 | - |
| BL-0161 | Davidson-Concord Road | Bike & Ped | Davidson | 2028 | 2030 | $2,809,000 | - |
| BL-0185 | Terrace Road | Bike & Ped | Mooresville | 2029 | 2031 | $2,893,000 | - |
| C-5200 | NC 115 | Highway | Mooresville | - | 2020 | $1,514,000 | COMPLETE. STBG-DA FUNDS ARE EXEMPT SINCE THEY ARE BEING USED ON AN ELIGIBLE REGIONAL IMPACT PROJECT. ADDITIONAL FUNDING FOR CONSTRUCTION TO COVER ANTICIPATED EXPENDITURES. |
| C-5529 | NC 115 | Highway | Mooresville | - | 2023 | $1,387,000 | UNDER CONSTRUCTION |
| C-5613J | NC 115 | Highway | Cornelius | 2022 | 2026 | $4,144,000 | RIGHT-OF-WAY IN PROGRESS. CMAQ AWARD AMOUNT IS $1,003,265 |
| C-5621 | US 21 | Highway | Cornelius | 2020 | 2024 | $31,922,000 | RIGHT-OF-WAY IN PROGRESS. STBG-DA FUNDS ARE EXEMPT SINCE THEY ARE BEING USED ON AN ELIGIBLE REGIONAL IMPACT PROJECT. BA FUNDS IN EXCESS OF 20% MATCH ON PE AND ROW USED TO MATCH PREVIOUSLY AUTHORIZED FEDERAL FUNDS. PROJECT PART OF I-77 PPSL FUND SWAP. |
| C-5701 | NC 801 | Highway | Mooresville | 2020 | 2020 | $3,560,000 | COMPLETE. STBG-DA FUNDS ARE EXEMPT SINCE THEY ARE BEING USED ON AN ELIGIBLE REGIONAL IMPACT PROJECT. ADDITIONAL FUNDING FOR RIGHT-OF-WAY TO COVER ANTICIPATED EXPENDITURES. $2.168M IN STBG-DA SWITCHED FOR CMAQ AS PART OF I-77 PPSL FUND SWAP. |
| EB-5777 | McDowell Creek Tributary Greenway | Bike & Ped | Cornelius | 2021 | 2026 | $3,000,000 | RIGHT-OF-WAY IN PROGRESS. $2.4M IN STBG-DA SWITCHED FOR CMAQ AS PART OF I-77 PPSL FUND SWAP. |
| EB-5785 | Upper McDowell Creek Greenway | Bike & Ped | Huntersville | - | 2025 | $5,339,000 | $4.271 M IN STBG-DA SWITCHED WITH $4.271M IN CMAQ FUNDS FOR CON AS PART OF FUND SWAP 8-9-22. |
| EB-5787 | Bellingham Park Greenway | Bike & Ped | Mooresville | - | 2023 | $4,444,000 | UNDER CONSTRUCTION. |
| EB-5817 | McDowell Creek Greenway | Bike & Ped | Cornelius | - | 2020 | $3,882,000 | COMPLETE. |
| EB-5933 | Kincaid Multi-Use Path | Bike & Ped | Davidson, Cornelius | - | 2026 | $1,097,000 | $702K IN STBG-DA FUNDS SWAPPED FOR $702K IN TAP-ANYAREA FUNDS ON 5-17-23 |
| HL-0056 | NC 115 | Highway | Huntersville | 2027 | 2029 | $8,541,000 | $526K IN STBG-DA FUNDS SWITCHED WITH $526K IN T(DA) FOR PE, $1.996M IN STBG-DA FUNDS SWITCHED WITH $1.996M IN T(DA) FOR ROW, AND $3.457M IN STBG-DA FUNDS SWITCHED WITH $3.457M IN T(DA) FOR CON AS PART OF FUND SWAP. |
| HL-0111 | Beaty Street | Highway | Davidson | 2027 | 2029 | $3,439,000 | - |
| HL-0114 | Langtree Road | Highway | Mooresville | - | - | $1,091,000 | $873K IN STBG-DA FUNDS SWAPPED FOR $873K IN STATE FUNDS ON 5-17-23 |
| HL-0118 | Stumptown Road | Highway | Huntersville | 2027 | 2029 | $21,703,000 | $5.156M IN STBG-DA FUNDS SWAPPED FOR $5.156M IN STATE FUNDS ON 5-17-23; $6.103M IN STBG-DA FUNDS SWAPPED FOR $6.103M IN STATE FUNDS ON 2-17-25. |
| HL-0162 | SR 2137 (Ervin Cook Road) | Highway | Huntersville | 2029 | 2031 | $7,226,000 | $406K IN BGDA FUNDS SWITCHED WITH $406K IN T(DA) FUNDS AS PART OF FUND SWAP. |
| HL-0184 | SR 1116 (Talbert Road) | Highway | Mooresville | 2029 | 2031 | $12,568,000 | - |
| HS-2010J | NC 73 (Sam Furr Road) | Highway | Huntersville | - | 2024 | $865,000 | UNDER CONSTRUCTION. |
| HS-2012C | SR 1125 (Shearers Road) | Highway | Mooresville | - | 2023 | $224,000 | UNDER CONSTRUCTION. |
| I-4750 | I-77 | Highway | Mooresville, Davidson, Cornelius | - | - | - | FUNDING FOR I-4750 AA INCLUDED IN I-5405 |
| I-4750AA | I-77 | Highway | Mooresville, Davidson, Cornelius | - | - | - | COMPLETE - UNDER CONSTRUCTION WITH PROJECT I-5405 |
| I-4750AB | I-77 | Highway | Mooresville, Davidson, Cornelius | NOT FUNDED | NOT FUNDED | $144,175,000 | - |
| I-5714 | I-77 | Highway | Huntersville | - | - | - | UNDER CONSTRUCTION |
| I-5715 | I-77 | Highway | Huntersville | 2023 | 2027 | $103,900,000 | RIGHT-OF-WAY IN PROGRESS. |
| I-5918 | I-77 | Highway | Mooresville | - | 2024 | $30,201,000 | - |
| I-5992 | I-77 | Highway | Mooresville, Davidson, Cornelius, Huntersville | - | - | - | UNDER CONSTRUCTION |
| I-6065 | I-77 | Highway | Mooresville, Davidson, Cornelius, Huntersville | 2027 | 2029 | $47,000,000 | PROJECT FUNDED AS PART OF STBG-DA AND BA FUND SWAP FOR CMAQ FUNDS. PROJECT IS EXEMPT AS DA FUNDS ARE BEING USED ON AN ELIGIBLE STATEWIDE MOBILITY PROJECT. $36.762M IN STBG-DA FUNDS SWITCHED WITH $36.762M IN STATE TRUST FUNDS "T(DA)" AS PART OF FUND SWAP. |
| R-2307 | NC 150 | Highway | Mooresville | - | - | - | SEGMENT B INCORPORATES WORK PREVIOUSLY UNDER I-5717. |
| R-2307B | NC 150 | Highway | Mooresville | 2026 | 2025 | $294,272,000 | RIGHT-OF-WAY IN PROGRESS. CONSTRUCTION FUNDED WITH TOLL CREDITS. BUILD NC BONDS: $50M FOR CONSTRUCTION, PAYBACK FY 2027-2041 (FY 2027 / YR 7 SALE); $22.5M FOR CONSTRUCTION, PAYBACK FY 2029-2043 (FY 2029 / YR 9 SALE) |
| R-2307BA | NC 150 | Highway | Mooresville | - | 2023 | $1,600,000 | UNDER CONSTRUCTION. |
| R-2555 | SR 5544 (West Catawba Avenue) | Highway | Cornelius, Huntersville | - | - | - | - |
| R-2555A | SR 5544 (West Catawba Avenue) | Highway | Cornelius | - | - | - | COMPLETE |
| R-2555B | SR 5544 (West Catawba Avenue) | Highway | Cornelius, Huntersville | 2018 | 2028 | $52,905,000 | RIGHT-OF-WAY IN PROGRESS. NC BUILD BONDS: $10M FOR CONSTRUCTION, PAYBACK FY 2028-2042 (FY 2028 / YR 8 SALE). |
| R-2632 | NC 73 | Highway | Huntersville | - | - | - | COORDINATE WITH R-5706A & B. $7.273M IN NHP FUNDS SWITCHED WITH $7.237M IN BGDA AS PART OF FUND SWAP 8-9-22. |
| R-2632AA | NC 73 | Highway | Huntersville | - | - | - | COMPLETE |
| R-2632AB | NC 73 | Highway | Huntersville | 2023 | 2028 | $81,500,000 | RIGHT-OF-WAY IN PROGRESS. |
| R-3833 | SR 1100 (Brawley School Road) | Highway | Mooresville | - | - | - | $890,000 CONTRIBUTION FROM TOWN OF MOORESVILLE. |
| R-3833A | SR 1100 (Brawley School Road) | Highway | Mooresville | - | - | - | COMPLETE |
| R-3833B | SR 1100 (Brawley School Road) | Highway | Mooresville | - | - | - | COMPLETE |
| R-3833C | SR 1100 (Brawley School Road) | Highway | Mooresville | 2019 | 2024 | $51,397,000 | RIGHT-OF-WAY IN PROGRESS. BUILD NC BOND FUNDING $15,000,000 FOR CON, PAYBACK FY 2025-2039 (FY 2025 / YR 5 SALE); $890,000 CONTRIBUTION FROM TOWN OF MOORESVILLE. |
| R-5100 | SR 1109 (Williamson Road) | Highway | Mooresville | - | - | - | COORDINATE WITH U-5817. |
| R-5100A | SR 1109 (Williamson Road) | Highway | Mooresville | 2020 | 2027 | $99,905,000 | RIGHT-OF-WAY IN PROGRESS; BUILD NC BOND FUNDING: $466,370 PE, PAYBACK FY 20-34 (FY 19/YR 1 SALE); $142,461 ROW, PAYBACK FY 20-34 (FY 19/YR 1 SALE); $3M ROW, PAYBACK FY 22-36 (FY 22/YR 4 SALE); $10M CON PAYBACK FY 28-42 (FY 28/YR 8 SALE). |
| R-5100B | SR 1109 (Williamson Road) | Highway | Mooresville | 2019 | 2026 | $22,140,000 | RIGHT-OF-WAY IN PROGRESS; BUILD NC BOND FUNDING: $347,148 FOR ROW, PAYBACK FY 2020-2034 (FY 2019/YR 1 SALE); $2M FOR ROW, PAYBACK FY 2022-2036 (FY 2022/YR 4 SALE). |
| R-5706 | NC 73 (Davidson Highway) | Highway | Davidson, Huntersville | - | - | - | COORDINATE WITH R-2632AB. |
| R-5706A | NC 73 (Davidson Highway) | Highway | Davidson, Huntersville | 2025 | 2029 | $71,300,000 | - |
| R-5721 | NC 73 | Highway | Cornelius, Huntersville | - | - | - | COORDINATE WITH U-5765. |
| R-5721A | NC 73 | Highway | Huntersville | FUNDED FOR PRELIMINARY ENGINEERING ONLY | FUNDED FOR PRELIMINARY ENGINEERING ONLY | $268,800,000 | - |
| R-5721B | NC 73 | Highway | Cornelius, Huntersville | 2024 | 2028 | $92,701,000 | RIGHT-OF-WAY IN PROGRESS. $5.923M IN T FUNDS SWITCHED WITH $5.923M IN BA FOR ROW AS PART OF FUND SWAP 8-9-22. |
| RL-0001 | SR 2395 (Mazeppa Road) | Rail | Mooresville | 2025 | 2026 | $14,251,000 | DP REPRESENTS FEDERAL CRISI GRANT FUNDS. STBG-DA FUNDS ARE EXEMPT SINCE THE PROJECT IS AN ELIGIBLE STATEWIDE MOBILITY PROJECT. |
| TA-6724 | Charlotte Area Transit System (CATS) | Public Transportation (Transit) | Huntersville | 2025 | 2025 | $12,681,000 | LOCAL FUNDS PROVIDED BY CATS AND FTA 5307; T(M) IS HIGHWAY TRUST FUNDS |
| U-5108 | Northcross Drive Extension | Highway | Cornelius, Huntersville | 2020 | 2024 | $22,102,000 | ADDITIONAL FUNDING FOR PRELIMINARY ENGINEERING AND RIGHT-OF-WAY TO COVER ANTICIPATED EXPENDITURES. $6.150M IN BGANY USED AS PART OF FUND SWAP. |
| U-5114 | US 21 | Highway | Huntersville | - | - | - | UNDER CONSTRUCTION |
| U-5765 | NC 73 (Sam Furr Road) | Highway | Huntersville | 2023 | 2027 | $123,188,000 | COORDINATE WITH R-5721. RIGHT-OF-WAY IN PROGRESS. NC BUILD BOND $18M FOR CON, PAYBACK FY 2027-2041 (FY 2027 / YR 7 SALE); |
| U-5767 | US 21 (Statesville Road) | Highway | Cornelius, Huntersville | 2030 | 2034 | $135,500,000 | - |
| U-5771 | US 21 | Highway | Huntersville | 2022 | 2027 | $94,459,000 | RIGHT-OF-WAY IN PROGRESS. BL-0080 INCORPORATED INTO U-5771. FUND SWAP OF $2.56M OF TAP-DA FOR $2.56M OF T(DA). NC BUILD BOND $15M FOR CON, PAYBACK FY 2027-2041 (FY 2027 / YR 7 SALE); |
| U-5780 | NC 150 | Highway | Mooresville | 2019 | 2025 | $5,990,000 | RIGHT-OF-WAY IN PROGRESS. PROJECT TO BE LET WITH W-5601U. |
| U-5816 | SR 1305 (Oates Road / Midnight Lane) | Highway | Mooresville | 2026 | 2029 | $83,905,000 | NC BUILD BONDS: $16M ON CONSTRUCTION PAYBACK 2030-2044 (SALE 10 / FY 2030). |
| U-5873 | NC 115 | Highway | Davidson, Cornelius | 2018 | 2024 | $22,650,000 | RIGHT-OF-WAY IN PROGRESS. STBG-DA FUNDS ARE EXEMPT SINCE THEY ARE BEING USED ON AN ELIGIBLE REGIONAL IMPACT PROJECT. ADDITIONAL FUNDING FOR PRELIMINARY ENGINEERING AND RIGHT-OF-WAY TO COVER ANTICIPATED EXPENDITURES. PROJECT PART OF I-77 PPSL FUND SWAP. |
| U-5906 | SR 2195 (Torrence Chapel Road) / Liverpool Parkway | Highway | Cornelius | 2020 | 2026 | $34,706,000 | ADDITIONAL FUNDING FOR PRELIMINARY ENGINEERING AND RIGHT-OF-WAY TO COVER ANTICIPATED EXPENDITURES. $8.644M IN STBG-DA AND $829K IN BA SWITCHED FOR CMAQ AS PART OF I-77 PPSL FUND SWAP. UNDER CONSTRUCTION. |
| U-5907 | New Route | Highway | Davidson, Cornelius | 2019 | 2024 | $14,696,000 | RIGHT-OF-WAY IN PROGRESS. FUNDING IS SUBJECT TO ROADS BEING ADDED TO STATE MAINTAINED SYSTEM. ADDITIONAL FUNDS FOR PE AND ROW TO COVER ANTICIPATED EXPENDITURES. $981K OF T(DA) FUNDS SWITCHED FOR $981K IN BA FUNDS ON U-5907. |
| U-5908 | Main Street | Highway | Huntersville | - | - | - | UNDER CONSTRUCTION; SEGMENTS A & B TO BE LET TOGETHER. STBG-DA FUNDS ON SEGMENT B ARE EXEMPT AS THEY ARE BEING USED ON AN ELIGIBLE REGIONAL IMPACT PROJECT. ADD'L FUNDING FOR ROW TO COVER ANTICIPATED EXPENDITURES. BGANY USED AS PART OF FUND SWAP. |
| U-5908A | Main Street | Highway | Huntersville | 2020 | 2021 | $4,912,000 | UNDER CONSTRUCTION. |
| U-5908B | NC 115 | Highway | Huntersville | 2020 | 2021 | $15,144,000 | UNDER CONSTRUCTION. |
| U-6037 | US 21 (Charlotte Highway) | Highway | Mooresville | FUNDED FOR PRELIMINARY ENGINEERING ONLY | FUNDED FOR PRELIMINARY ENGINEERING ONLY | $119,400,000 | - |
| U-6092 | Davidson-Concord Road | Highway | Davidson | 2022 | 2025 | $3,417,000 | RIGHT-OF-WAY IN PROGRESS. ADDITIONAL FUNDING FOR PRELIMINARY ENGINEERING TO COVER ANTICIPATED EXPENDITURES. $1.206M IN STBG-DA SWITCHED FOR CMAQ AS PART OF I-77 PPSL FUND SWAP. |
| U-6105 | SR 2415 (Bailey Road) | Highway | Cornelius | 2023 | 2025 | $6,696,000 | UNDER CONSTRUCTION. $3M IN BGANY USED AS PART OF FUND SWAP |
| U-6106 | SR 2136 (Gilead Road) | Highway | Huntersville | 2022 | 2026 | $13,818,000 | RIGHT-OF-WAY IN PROGRESS. $8.750M IN BGANY USED AS PART OF FUND SWAP 12/20. 4-25-2022: $1.343M IN STBG-DA FUNDS SWITCHED WITH $1.343M IN BG-ANY AS PART OF FUND SWAP. |
| U-6239 | New Route | Highway | Mooresville | 2022 | 2022 | $38,837,000 | UNDER CONSTRUCTION. DP REPRESENTS FEDERAL 2019 BUILD GRANT FUNDS AWARDED TO THE TOWN OF MOORSVILLE. |

---

From NCDOT's STIP map service, NCDOT 2026-2035 STIP Lines, June 2026 - NC Department of Transportation. A project whose line only runs along a town line is still listed for that town (`along_town_line` in the JSON). NCDOT notes its data cannot be construed to be a legal document.

Retrieved from https://lake-norman-development.pages.dev. Built 2026-11-02.
