# Who runs Mooresville

> The Mooresville town staff directory: 50 people, with department, job title and published contact details.

50 people across 17 departments.

| Name | Title | Department | Email | Phone |
|---|---|---|---|---|
| Jane Crosby | Town Clerk | Administration | jcrosby@mooresvillenc.gov | (704) 663-3800 |
| Kelly Strickland | Assistant Town Manager | Administration | kstrickland@mooresvillenc.gov | (704) 799-4045 |
| Ron Campurciani | Assistant Town Manager | Administration | rcampurciani@mooresvillenc.gov | (704) 658-9099 |
| Ryan Rase | Assistant Town Manager | Administration | rrase@mooresvillenc.gov | (704) 799-3610 |
| Sharon Crawford | Town Attorney | Administration | scrawford@mooresvillenc.gov | (704) 799-4162 |
| Tracey Jerome | Town Manager | Administration | tjerome@mooresvillenc.gov | (704) 663-3800 |
| Chris Carney | Mayor | Board of Commissioners | ccarney@mooresvillenc.gov | (704) 799-4210 |
| Dana Tucker | Commissioner Ward 4 | Board of Commissioners | dtucker@mooresvillenc.gov | (704) 799-4214 |
| Eddie Dingler | Mayor Pro Tem (Ward 1) | Board of Commissioners | edingler@mooresvillenc.gov | (704) 799-4211 |
| Eddie Karriker | Commissioner At Large | Board of Commissioners | ekarriker@mooresvillenc.gov | (704) 799-4215 |
| Frank Owens | Commissioner Ward 3 | Board of Commissioners | fowens@mooresvillenc.gov | (704) 799-4213 |
| Gary West | Commissioner At Large | Board of Commissioners | gwest@mooresvillenc.gov | (704) 799-4216 |
| Will Aven | Commissioner Ward 2 | Board of Commissioners | waven@mooresvillenc.gov | (704) 799-4212 |
| Beck Saunders | Code Compliance Officer | Building Permitting & Inspections | bsaunders@mooresvillenc.gov | (704) 578-9196 |
| Charles Whitaker | Code Compliance Official | Building Permitting & Inspections | cwhitaker@mooresvillenc.gov | (704) 799-4222 |
| Tommy Rowland | Director | Building Permitting & Inspections | trowland@mooresvillenc.gov | (704) 799-4255 |
| Rika White | Director | Communications & Marketing | rwhite@mooresvillenc.gov | (704) 799-4009 |
| Susan Davis | E-911 Communications Director | E-911 | sdavis@mooresvillenc.gov | (704) 664-3311 |
| Corky Curtis | Chief Employee Experience Officer | Employee Experience | cclarence@mooresvillenc.gov | (704) 799-4070 |
| Vincent Caprio | Deputy Director | Employee Experience | vcaprio@mooresvillenc.gov | (704) 799-4070 |
| Ashton Walker | Engineering Services Manager | Engineering | awalker@mooresvillenc.gov | (704) 799-4093 |
| Heather Poston | Engineering Project Coordinator | Engineering | hposton@mooresvillenc.gov | (704) 662-3185 |
| Chris Quinn | Chief Financial Officer | Finance | cquinn@mooresvillenc.gov | (704) 663-2357 |
| Jason Workman | Fire Marshal | Fire-Rescue | jworkman@mooresvillenc.gov | (704) 660-7110 |
| Jeff Sickles | Assistant Fire Marshal | Fire-Rescue | jsickles@mooresvillenc.gov | (704) 663-2801 |
| Mark Troublefield | Assistant Fire Marshal | Fire-Rescue | mtroublefield@mooresvillenc.gov | (704) 660-7105 |
| Neel Brawley | Assistant Fire Chief/Logistics | Fire-Rescue | nbrawley@mooresvillenc.gov | (704) 664-1338 |
| Shane Lacount | Fire Chief | Fire-Rescue | slacount@mooresvillenc.gov | (704) 664-1338 |
| Luke Steimke | General Manager | Golf Club | lsteimke@mooresvillenc.gov | (704) 663-2106 |
| Elizabeth Farmer | Services Manager | Library | efarmer@mooresvillenc.gov | (704) 799-4203 |
| George Taylor | Director | Library | gtaylor@mooresvillenc.gov | (704) 664-2927 |
| Nancy Rath | Assistant Director | Library | nrath@mooresvillenc.gov | (704) 799-4204 |
| Whitney Nelson | Youth Services Manager | Library | wmnelson@mooresvillenc.gov | (704) 663-3280 |
| Latasha Singletary | Recreation Program Manager | Parks & Recreation | lsingletary@mooresvillenc.gov | (704) 663-5466 |
| Ryan Hager | Athletics Program Manager | Parks & Recreation | rhager@mooresvillenc.gov | (704) 799-4230 |
| James Coley | Director | Planning & Community Development | jcoley@mooresvillenc.gov | (704) 799-4221 |
| Jamie Quinn | Third Assistant Police Chief | Police | jquinn@mooresvillenc.gov | (704) 664-3311 |
| Joe Cooke | First Assistant Police Chief | Police | jcooke@mooresvillenc.gov | (704) 658-9027 |
| Rhonda Faust | Second Assistant Police Chief | Police | rfaust@mooresvillenc.gov | (704) 664-3311 |
| Ron Campurciani | Police Chief | Police | rcampurciani@mooresvillenc.gov | (704) 658-9099 |
| Jamie Johnson | Water Sewer Maintenance Superintendent | Public Utilities | jjohnson@mooresvillenc.gov | (704) 799-4038 |
| Jamie Levis | WWTP Manager | Public Utilities | jlevis@mooresvillenc.gov | (704) 662-8341 |
| Jeff Campbell | Environmental Compliance Supervisor | Public Utilities | jcampbell@mooresvillenc.gov | (704) 799-4192 |
| Todd Hammons | WTP Manager | Public Utilities | chammons@mooresvillenc.gov | (704) 664-4268 |
| Brian Overcash | Fleet Superintendent | Public Works | bovercash@mooresvillenc.gov | (704) 799-4198 |
| Chris Thomas | Street Maintenance Supervisor | Public Works | cthomas@mooresvillenc.gov | (704) 663-7282 |
| Dennis Townsend | Sanitation Supervisor | Public Works | dtownsend@mooresvillenc.gov | (704) 663-7282 |
| Mark McCabe | Sanitation Superintendent | Public Works | mmccabe@mooresvillenc.gov | (704) 663-7282 |
| Randy Oseguera | Streets Superintendent | Public Works | roseguera@mooresvillenc.gov | (704) 799-4197 |
| Caitlyn McKenzie | Risk Manager/ADA-504 Coordinator | Risk Management & Safety | cmckenzie@mooresvillenc.gov | (704) 799-4074 |

---

Names, titles and contact details are exactly as the town publishes them. No town publishes reporting lines, so any hierarchy shown on the HTML page is inferred from job titles and is labelled as inferred there. This table makes no such inference.

Retrieved from https://lake-norman-development.pages.dev. Built 2026-08-17.
