# Development and rezoning cases around Lake Norman

> Individual development cases with what each one changes and how far along it is.

107 development and rezoning cases. Cornelius publishes none.

| Town | Case | Name | Status | Zoning from | Zoning to | Acres | Link |
|---|---|---|---|---|---|---|---|
| Davidson | - | Clark Row Conditional Map Amendment | This project is tracking towards a conditional map amendment. | - | - | 0.235 | https://www.townofdavidson.org/1567/Clark-Row-Conditional-Map-Amendment |
| Davidson | - | Davidson Bay Phase II | Under-construction Documents | - | - | - | https://www.townofdavidson.org/550/Davidson-Bay-Phase-II |
| Davidson | - | Davidson Carwash | June 2026: The Davidson Carwash Master Plan was approved by Town of Davidson and Mecklenburg County staff on June 23, 2026. | - | - | - | https://www.townofdavidson.org/1739/Davidson-Carwash |
| Davidson | - | Davidson Cottages | Spring 2024: The project continues with construction in all phases. | - | - | 3.135 | https://www.townofdavidson.org/1240/Davidson-Cottages |
| Davidson | - | Davidson Condos | Spring 2025: The project continues construction of the approved building and associated facilities. | - | - | - | https://www.townofdavidson.org/1437/Davidson-Condos |
| Davidson | - | Davidson Farms | Spring 2025: The project continues construction of the approved building and associated facilities. | - | - | 30.391 | https://www.townofdavidson.org/1224/Davidson-Farms |
| Davidson | - | Davidson Gateway Building | Construction documents were approved by Mecklenburg County and the Town in September 2019. | - | - | - | https://www.townofdavidson.org/1211/Davidson-Gateway-Building |
| Davidson | - | Davidson NoSo | An individual building application was submitted on 9/26/19. | - | - | - | https://www.townofdavidson.org/1236/Davidson-NoSo |
| Davidson | - | Davidson Pointe Phase 2 | Fall/Winter 2025: In late September, the developer began preparing the site for utility, grading, and infrastructure work. | - | - | - | https://www.townofdavidson.org/1297/Davidson-Pointe-Phase-2 |
| Davidson | - | Davidson Wood Phase 2 | Construction drawings were updated in Dec. | - | - | 32 | https://www.townofdavidson.org/1093/Davidson-Wood-Phase-2 |
| Davidson | - | Haley Master Plan | Summer 2026 (Next Steps): In September 2025, the project team submitted construction documents for review to Davidson, Mecklenburg County, and Charlotte Water. | - | - | 47.46 | https://www.townofdavidson.org/1613/Haley-Master-Plan |
| Davidson | - | Haversack Office Building | April 7, 2026 Application Received: The project team submitted an individual building application for review by Mecklenburg County and Town of Davidson staff. | - | - | - | https://www.townofdavidson.org/1778/Haversack-Office-Building |
| Davidson | - | Lake Forest Davidson Conditional Planning Area (Storyhill Church) | Under Construction. | - | - | - | https://www.townofdavidson.org/1237/Lake-Forest-Davidson-Conditional-Plannin |
| Davidson | - | Linden Cotton Mill | This project is currently on hold. | - | - | - | https://www.townofdavidson.org/1246/Linden-Cotton-Mill |
| Davidson | - | Novel Davidson (Potts Street Residential) | - | - | - | - | https://www.townofdavidson.org/1112/Novel-Davidson-Potts-Street-Residential |
| Davidson | - | Oak Hill Ph. 2 | Summer 2025: Town of Davidson and Mecklenburg County staff approved the project on Wednesday, August 20. | - | - | 3.8 | https://www.townofdavidson.org/1733/Oak-Hill-Ph-2 |
| Davidson | - | Parkside (Hoke Master Plan) | Overview: On March 23, 2020 the Town of Davidson received a complete Master Plan application. | - | - | - | https://www.townofdavidson.org/1258/Parkside-Hoke-Master-Plan |
| Davidson | - | Plattner Office Building | - | - | - | 0.067 | https://www.townofdavidson.org/1754/Plattner-Office-Building |
| Davidson | - | River Run Phase 6 Master Plan | Spring 2025: Town of Davidson and Meck. | - | - | 50.90 | https://www.townofdavidson.org/1421/River-Run-Phase-6-Master-Plan |
| Davidson | - | Summers Walk - Phases 6A-C | - | - | - | - | https://www.townofdavidson.org/1053/Summers-Walk---Phases-6A-C |
| Davidson | - | Summers Walk Phase 6D | Spring 2025: In April 2025 Town of Davidson staff approved the Construction Documents. | - | - | 12.5 | https://www.townofdavidson.org/1592/Summers-Walk-Phase-6D |
| Davidson | - | Summit Farms Conditional Master Plan | Summer 2026: In late June, a pre-construction meeting was held on site with Town of Davidson and Mecklenburg County staff. | - | - | 57.64 | https://www.townofdavidson.org/1492/Summit-Farms-Conditional-Master-Plan |
| Davidson | - | Recently Completed Development Projects | - | - | - | - | https://www.townofdavidson.org/1523/Recently-Completed-Development-Projects |
| Davidson | - | Departments & Services | - | - | - | - | https://www.townofdavidson.org/683/Departments-Services |
| Davidson | - | Planning | - | - | - | - | https://www.townofdavidson.org/68/Planning |
| Davidson | - | Career Opportunities | - | - | - | - | https://www.townofdavidson.org/431/Human-Resources |
| Davidson | - | Events | - | - | - | - | https://www.townofdavidson.org/693/Town-Events |
| Davidson | - | Garbage & Recycling | - | - | - | - | https://www.townofdavidson.org/239/Garbage-Recycling-Collection-Schedules |
| Davidson | - | Stay Connected | - | - | - | - | https://www.townofdavidson.org/1443/Stay-Connected |
| Davidson | - | Greenways | - | - | - | - | https://www.townofdavidson.org/147/Greenways |
| Davidson | - | Town Projects | - | - | - | - | https://www.townofdavidson.org/1305/Town-Projects |
| Davidson | - | Transit | - | - | - | - | https://www.townofdavidson.org/1251/Transit-Service |
| Davidson | - | Parking | - | - | - | - | https://www.townofdavidson.org/1581/ParkDavidson-Mobile-Parking-App |
| Huntersville | R25-10 | Bragg Rezoning | In Review | R | NC | - | https://www.huntersville.org/3376/Rezoning-R25-10-Bragg-Rezoning |
| Huntersville | R26-07 | Northbrook Flex Amendment | In Review | Special Purpose (Conditional District) - SP(CD) | Special Purpose (Conditional District) - SP(CD) | - | https://www.huntersville.org/3475/Rezoning-R26-07-Northbrook-Flex-Rezoning |
| Huntersville | R26-08 | Northline Row | In Review | NR | NR (CD) | - | https://www.huntersville.org/3485/Rezoning-R26-08-Northline-Row |
| Huntersville | R26-09 | Town 1 Revision | In Review | CB & SP (CD) | TOD-R (CD), HC(CD), SP(CD) | - | https://www.huntersville.org/3490/Rezoning-R26-09-Town-1-Revision |
| Huntersville | R26-11 | Second Street Ph 2 | In Review | NR (CD) | NR (CD) | - | https://www.huntersville.org/3494/Rezoning-R26-11-Second-Street-Village-Ph |
| Huntersville | TA26-01 | Indoor Recreation | In Review | - | - | - | https://www.huntersville.org/3505/TA26-01-Indoor-Recreation |
| Huntersville | R25-02 | 1st and Church Townhomes | In Review | NR(CD) | NR(CD) | - | https://www.huntersville.org/3319/Rezoning-R25-02-1st-and-Church-Townhome |
| Huntersville | DA26-01 | 13711 Hagers Ferry Road | - | - | - | - | https://www.huntersville.org/3483/DA-26-01-13711-Hagers-Ferry-Road |
| Huntersville | R24-08 | Church Street | Approved | CB | NR | - | https://www.huntersville.org/3261/R24-08-Church-Street |
| Huntersville | R24-10 | CPCC Merancas Campus Fire Training Facility | Approved | NR/CI; Vacant | SP; Fire Training Facility | - | https://www.huntersville.org/3271/R24-10-CPCC-Merancas-Campus-Fire-Trainin |
| Huntersville | R24-11 | Birkdale Village | Approved | HC (CD) | - | 12.36 | https://www.huntersville.org/3299/R24-11-Birkdale-Village |
| Huntersville | R24-15 | Station South Rezoning | Approved | CB(CD); Single Family Home & Vacant | TOD-R(CD); Mixed Use | 21.29 | https://www.huntersville.org/3292/R24-15-Station-South-Rezoning |
| Huntersville | R24-16 | Blythe Landing | Approved | GR: Single Family | NR; Single Family | 8.77 | https://www.huntersville.org/3295/R24-16-Blythe-Landing |
| Huntersville | R25-01 | Alex Yards | Approved | CB | TOD-R(CD) | - | https://www.huntersville.org/3317/Rezoning-R25-01-Alex-Yards |
| Huntersville | R25-03 | Mint Landscaping | Approved | GR | SP | - | https://www.huntersville.org/3318/Rezoning-R25-03-Mint-Landscaping |
| Huntersville | R25-04 | The Holbrooks Phase 2 | Approved | NR | TC(CD) | - | https://www.huntersville.org/3325/Rezoning-R25-04-The-Holbrooks-Phase-2 |
| Huntersville | R25-05 | MHH Logistics | Approved | CB | CB (CD) | - | https://www.huntersville.org/3332/Rezoning-R25-05-MHH-Logistics |
| Huntersville | R25-06 | 12300 McCord Road | Approved | GR | TR (CD) | - | https://www.huntersville.org/3345/Rezoning-R25-06-12300-McCord-Road |
| Huntersville | R25-07 | Home2Hilton | Approved | GR & CB | HC (CD) | - | https://www.huntersville.org/3344/Rezoning-R25-07-Home2Hilton |
| Huntersville | R25-12 | Oak Grove Hill Ph3 Revision | Approved | NR (CD), R22-05 | NR (CD) | - | https://www.huntersville.org/3415/Rezoning-R25-12-Oak-Grove-Hill-Ph3-Revis |
| Huntersville | R25-14 | Dash In | Approved | CB | HC (CD) | - | https://www.huntersville.org/3420/Rezoning-R25-14-Dash-In |
| Huntersville | R25-15 | 13501 Old Statesville Road | Approved | HC(CD) & NR | NC(CD) | - | https://www.huntersville.org/3422/R25-15-13501-Old-Statesville-Road-Mixed- |
| Huntersville | R25-16 | Knox Crossing | Approved | CB (CD) | HC (CD)/TOD-R (CD) | - | https://www.huntersville.org/3432/Rezoning-R25-16-Knox-Crossing |
| Huntersville | R25-17 | Glendale Drive | Approved | NR | NR (CD) | - | https://www.huntersville.org/3433/Rezoning-R25-17-Glendale-Drive-Subdivisi |
| Huntersville | R26-01 | 23XI Expansion | Approved | Corporate Business - Conditional District (CB-CD) | Corporate Business - Conditional District (CB-CD) | - | https://www.huntersville.org/3444/Rezoning-R26-01-23XI-Expansion |
| Huntersville | R26-03 | Vermillion Village Revision | Approved | Town Center - Conditional District (TC-CD) | Town Center - Conditional District (TC-CD) | - | https://www.huntersville.org/3457/Rezoning-R26-03-Vermillion-Village-Revis |
| Huntersville | R26-04 | Elysium School | Approved | Neighborhood Residential (NR) | Neighborhood Residential - Conditional District (NR-CD) | - | https://www.huntersville.org/3450/Rezoning-R26-04-Elysium-School |
| Huntersville | R26-06 | Charter Caldwell Station Apartments | Approved | Neighborhood Residential - Traditional Neighborhood Development Overlay (NR TND-O) | - | - | https://www.huntersville.org/3460/Rezoning-R26-06-Charter-Caldwell-Station |
| Huntersville | S26-01 | Hall Honda Master Sign Program | In Review | Vehicle Sales - Conditional District (VS-CD) | - | - | https://www.huntersville.org/3451/S26-01-Hall-Honda-Master-Sign-Program |
| Huntersville | V26-01 | 7409 Venus Lane | - | - | - | - | https://www.huntersville.org/3458/V26-01-7409-Venus-Lane |
| Huntersville | V26-02 | 7415 Venus Lane | - | - | - | - | https://www.huntersville.org/3459/V26-02-7415-Venus-Lane |
| Mooresville | ZC-2015-10 | Westhall | Under Construction | CZ | - | 52.99894948 | - |
| Mooresville | CZC-2020-09 | Summerlin | Under Construction | CZ | - | 31.53343998 | - |
| Mooresville | CZC-2019-01 | Revere Apartments | Under Construction | CZ | - | 28.43015263 | - |
| Mooresville | CZC-2020-13 | Villas @ Prestwick | Under Construction | CZ | - | 23.20169704 | - |
| Mooresville | CZC-2019-09 | Reid's Cove | Under Construction | CZ | - | 70.06293627 | - |
| Mooresville | CZ-2022-21 | Octane Motorpark | Under Construction | C-CC | - | 7.22183244 | - |
| Mooresville | PD-2024-01 | Cadia Mooresville (Mooresville Village) | Active Board Application | CM, RLI | PD | 63.64 | - |
| Mooresville | CZ-2024-06 | Castlebar Village | Under Construction | C-TN | - | 11.50784964 | - |
| Mooresville | CZC-2021-17 | Overlook at Osprey | Under Review | CZ | - | 7.53679915 | - |
| Mooresville | PD-2022-01 | Sentosa | Under Review | PD | - | 22.66978491 | - |
| Mooresville | CZ-2022-27 | Cottages at Back Creek | Under Review | C-RLI | - | 15.78739094 | - |
| Mooresville | CZC-2020-10 | Kilburn Court | Under Review | CZ | - | 6.13894711 | - |
| Mooresville | CZ-2024-11 | Lot 2 Watermark | Active Board Application | CM | C-CM | 0.97673582 | - |
| Mooresville | CZ-2024-15 | Early Learning Center | Under Construction | CZ | C-CM | 9.3 | - |
| Mooresville | CZ-2023-07 | Reeds Creek Towns | Under Review | C-TN | - | 29.86645596 | - |
| Mooresville | CZ-2024-09 | McKenzie Bluffs | Under Review | RA | C-RG | 15.76505134 | - |
| Mooresville | CZ-2022-10 | Harmon Mooresville (204 Bluefield) | Under Review | C-TN | - | 43.41216619 | - |
| Mooresville | CZ-2023-06 | Mi Pueblo Mexican Grill | Under Review | C-CM | - | 1.89389539 | - |
| Mooresville | CZ-2024-04 | 840 Brawley | Under Construction | CZ | - | 4.45 | - |
| Mooresville | CZ-2022-06 | Spectrum Lake Norman | Under Construction | CZ | - | 34.4533735 | - |
| Mooresville | CZ-2023-09 | NSD Alcove/Fairview | Under Review | C-CM | C-CM | 52.03563924 | - |
| Mooresville | CZ-2022-07 | Sunset Cove | Under Review | C-CM | - | 15.71653543 | - |
| Mooresville | CZ-2022-24 | LIV Langtree | Under Review | C-TN | - | 95.57328047 | - |
| Mooresville | CZ-2023-08 | Talbert/150 | Under Construction | C-CM | - | 13.12233271 | - |
| Mooresville | PD-2022-01 | Lattitude 35 Lake Norman (Pope Templeton) | Under Construction | PD | - | 92.36589225 | - |
| Mooresville | CZ-2024-10 | Lanterna | Under Review | RLS, RG | C-TN | 65.16055736 | - |
| Mooresville | CZC-2020-08 | Cambrey Pointe | Active Board Application | C-R3 | C-R3 | 123.45 | - |
| Mooresville | CZ-2025-07 | Courtyards at Holthouser Farm | Under Review | RLI | C-RG | 72.70436469 | - |
| Mooresville | CZ-2025-10 | Gabriel Farms | Active Board Application | CM | C-CM | 9.94206303 | - |
| Mooresville | CZ-2025-20 | Brillian Grove | Under Review | RA | C-TN | 35.61 | - |
| Mooresville | CZ-2025-13 | Brentwood Phase 5 | Active Board Application | RLS | C-RG | 86.01308603 | - |
| Mooresville | CZ-2025-14 | Courtyards at Brumley Farm | Active Board Application | RA | C-RG | 54.41461315 | - |
| Mooresville | CZ-2025-17 | Millsaps Farm Village Community Commercial | Active Board Application | RLS | C-CC | 17.916 | - |
| Mooresville | RZ-2025-06 | Millsaps Farm Village Industrial | Active Board Application | RLS | HLI | 23.648 | - |
| Mooresville | CZ-97-11 | Talbert Pointe Industrial | Under Construction | CZ | CZ | 2.57 | - |
| Mooresville | TBD | Wiggins Road Subdivision 2 | Under Construction | RLI | TBD | 48.69 | - |
| Mooresville | CZ-2007-08 | Rocky River Promenade | Under Construction | CZ | - | 0.35 | - |
| Mooresville | CZ-97-11 | Queen City Pastry Expansion | Under Construction | CZ | - | 3.08 | - |
| Mooresville | CZ-2026-10 | Big Daddys Storage Yard | Active Board Application | CM | - | 11.0 | - |
| Mooresville | CZ-2026-01 | Cornelius Industrial | Active Board Application | RA | C-HLI | 135.0 | - |
| Mooresville | PD-2024-01 | Cadia Mooresville- Grocer and Retail Phase Two of | Under Construction | PD | PD | 46.09 | - |
| Mooresville | CZ-2026-03 | Alcove Road Convenience Store | Active Board Application | RLS | CM | 4.5 | - |
| Mooresville | CZC-2020-08 | Cambrey Pt Amentity | Under Construction | CZ | - | 1.69 | - |

### Which towns publish which field

| Field | Davidson | Huntersville | Mooresville |
|---|---|---|---|
| case | none | all | all |
| name | all | all | all |
| status | 19 of 33 | 28 of 31 | all |
| zoning from | none | 27 of 31 | all |
| zoning to | none | 24 of 31 | 19 of 43 |
| acres | 10 of 33 | 3 of 31 | all |
| address | 20 of 33 | 30 of 31 | none |

---

Huntersville and Davidson publish a page per case. Mooresville publishes case numbers only inside its GIS layer, which is why its rows carry no link. Cornelius publishes nothing case-level.

Retrieved from https://lake-norman-development.pages.dev. Built 2026-08-17.
