# Upcoming meetings around Lake Norman

> Every upcoming public meeting in Mooresville, Davidson, Cornelius and Huntersville, North Carolina, soonest first.

54 upcoming public meetings across the four towns.

| Date | Time | Town | Meeting | Location | Agenda posted |
|---|---|---|---|---|---|
| 2026-08-17 | 18:00 | Cornelius | Board of Commissioners | - | yes |
| 2026-08-18 | 18:00 | Huntersville | Town Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-08-19 | 17:30 | Davidson | Design Review Board Meeting | - | yes |
| 2026-08-19 | 18:30 | Huntersville | Parks and Recreation Commission Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-08-20 | 08:00 | Mooresville | Mooresville Housing Authority | 1046 North Main Street, Mooresville NC 28115 | no |
| 2026-08-25 | 18:00 | Davidson | Board of Commissioners Meeting | Davidson Town Hall & Community Center Council Chamber, 251 South Street | yes |
| 2026-08-25 | 18:00 | Mooresville | Planning Board Meeting | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-08-25 | 18:30 | Huntersville | Planning Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-08-31 | 18:00 | Davidson | Planning Board Meeting | Davidson Town Hall & Community Center Room 120, 251 South Street | no |
| 2026-08-31 | 18:00 | Davidson | Board of Adjustment | - | no |
| 2026-09-01 | 18:00 | Huntersville | Town Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-09-02 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-09-08 | 18:00 | Cornelius | Board of Commissioners Meeting | Town Hall - Assembly Room | no |
| 2026-09-08 | 18:00 | Davidson | Board of Commissioners Meeting | Davidson Town Hall & Community Center Council Chamber, 251 South Street | yes |
| 2026-09-08 | 18:00 | Huntersville | Greenway, Trail, and Bikeway Commission Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-09-08 | 18:00 | Mooresville | Board of Commissioners | 413 North Main Street. Mooresville NC 28115 | no |
| 2026-09-10 | 15:30 | Huntersville | Environmental Sustainability Committee Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-09-14 | 18:00 | Cornelius | Planning Board/Board of Adjustment | - | no |
| 2026-09-15 | 18:00 | Davidson | Livability Board Meeting | 251 South Street | no |
| 2026-09-15 | 18:00 | Huntersville | Town Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-09-15 | 19:00 | Davidson | Livability Board Meeting | 251 South Street | no |
| 2026-09-16 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-09-16 | 17:30 | Davidson | Design Review Board Meeting | - | no |
| 2026-09-16 | 17:30 | Davidson | Historic Preservation Commission Meeting | - | no |
| 2026-09-16 | 18:30 | Huntersville | Parks and Recreation Commission Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-09-21 | 18:00 | Mooresville | Board of Commissioners | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-09-22 | 18:00 | Cornelius | State of the Town Address | Cain Center for the Arts | no |
| 2026-09-22 | 18:00 | Davidson | Board of Commissioners Meeting | Davidson Town Hall & Community Center Council Chamber, 251 South Street | yes |
| 2026-09-22 | 18:00 | Mooresville | Planning Board Meeting | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-09-22 | 18:30 | Huntersville | Planning Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-09-28 | 18:00 | Davidson | Planning Board Meeting | Davidson Town Hall & Community Center Room 120, 251 South Street | no |
| 2026-09-28 | 18:00 | Davidson | Board of Adjustment | - | no |
| 2026-09-30 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-10-05 | 18:00 | Cornelius | Board of Commissioners Meeting | Town Hall | no |
| 2026-10-05 | 18:00 | Mooresville | Board of Commissioners | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-10-06 | 18:00 | Huntersville | Town Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-10-08 | 15:30 | Huntersville | Environmental Sustainability Committee Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-10-13 | 18:00 | Davidson | Board of Commissioners Meeting | Davidson Town Hall & Community Center Council Chamber, 251 South Street | yes |
| 2026-10-13 | 18:00 | Huntersville | Greenway, Trail, and Bikeway Commission Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-10-14 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-10-15 | 08:00 | Mooresville | Mooresville Housing Authority | 1046 North Main Street, Mooresville NC 28115 | no |
| 2026-10-20 | 18:00 | Davidson | Livability Board Meeting | 251 South Street | no |
| 2026-10-20 | 18:00 | Huntersville | Town Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-10-20 | 19:00 | Davidson | Livability Board Meeting | 251 South Street | no |
| 2026-10-21 | 18:30 | Huntersville | Parks and Recreation Commission Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-10-27 | 18:00 | Mooresville | Planning Board Meeting | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-10-27 | 18:30 | Huntersville | Planning Board Meeting | Town Hall, 14704 N Old Statesville Road | yes |
| 2026-10-28 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-11-10 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-11-17 | 18:00 | Mooresville | Planning Board | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-11-24 | 18:00 | Mooresville | Planning Board Meeting | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-12-02 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-12-16 | 08:30 | Mooresville | Agenda Review & Work Session | 413 North Main Street, Mooresville NC 28115 | no |
| 2026-12-22 | 18:00 | Mooresville | Planning Board Meeting | 413 North Main Street, Mooresville NC 28115 | no |

---

Times are local (America/New_York) exactly as each town publishes them, not converted. Sources: Granicus portals, CivicClerk OData APIs and the towns' own calendars.

Retrieved from https://lake-norman-development.pages.dev. Built 2026-08-17.
